2026 SLYAA Baseball Tournament

12U GP W L T PCT RF RA DIFF
SF IRISH 3 3 0 0 1.000 23 13 +10
Spirit Lake 12U 3 2 1 0 0.667 27 25 +2
Huskies 3 1 2 0 0.333 24 26 -2
TigerCats - Carroll 3 0 3 0 0.000 18 28 -10
10U GP W L T PCT RF RA DIFF
Spirit lake 10U Black 3 3 0 0 1.000 37 27 +10
SBL 10U WBC 3 2 1 0 0.667 28 24 +4
River Bandits 10u 3 2 1 0 0.667 35 18 +17
ELC Midgets 10U 3 1 2 0 0.333 10 21 -11
Spencer Tigers 10U 3 1 2 0 0.333 25 26 -1
Spirit lake 10U Red 3 0 3 0 0.000 5 24 -19
11U GP W L T PCT RF RA DIFF
Spirit Lake 11U Red 3 3 0 0 1.000 23 11 +12
Spirit Lake 11U Black 3 2 1 0 0.667 20 17 +3
Warrior Baseball Club 11U 3 2 1 0 0.667 29 18 +11
ELC Midgets 11U 3 1 2 0 0.333 34 31 +3
Spencer Tigers 11U 3 1 2 0 0.333 25 34 -9
Okoboji Pioneers 11U 3 0 3 0 0.000 19 39 -20
13U GP W L T PCT RF RA DIFF
Spencer Tigers 13U 3 3 0 0 1.000 26 6 +20
Spirit Lake Park 13U 3 2 1 0 0.667 18 14 +4
River Bandits 13u 3 1 2 0 0.333 14 14 0
SBL Warriors 13U 3 0 3 0 0.000 5 29 -24
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.