Team GP W L T PCT RF RA DIFF
Ritz 10 8 1 1 .850 127 66 +61
Coleman Automotive 10 7 2 1 .750 118 61 +57
Erpelding Voigt & Co 10 7 3 0 .700 112 65 +47
State Farm 10 7 3 0 .700 105 76 +29
Valero Renewables 10 5 3 2 .600 94 60 +34
Kozy Heat 9 3 6 0 .333 73 87 -14
Howard Family Farm 9 0 9 0 .000 32 144 -112
Business Today 10 0 10 0 .000 42 144 -102
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.